APPENDIX 2
SUBMISSIONS AND CORRESPONDENCE STATISTICS
1. Introduction
Over the course of the Inquiry, submissions and emails have been received from members of the public, industry stakeholders, campaign and interest groups as well as academics, through the general enquiries mailbox. The Inquiry has been committed to publishing these statistics on the Inquiry’s website on a monthly basis.12. Submissions
The following submissions have been received by the Inquiry since the start of formal public hearings, between 14 November 2011 and 31 October 2012:
Author Type | Number of submissions | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Journalist (current) | 24 | ||||||||||
Journalist (former) | 43 | ||||||||||
Editor (current) | 6 | ||||||||||
Editor (former) | 7 | ||||||||||
Academic | 53 | ||||||||||
Broadcaster | 4 | ||||||||||
Members of the public | 590 | ||||||||||
MP/Peer | 27 | ||||||||||
Victim of press treatment | 163 | ||||||||||
Campaign organisation | 83 | ||||||||||
Press photographer | 10 | ||||||||||
Police (current) | 8 | ||||||||||
Police (former) | 11 | ||||||||||
PI or investigatory body | 2 | ||||||||||
Regulator | 13 | ||||||||||
Trade association | 4 | ||||||||||
Legal | 18 | ||||||||||
Other | 17 |
Author Type | 14-Nov to 13-Dec | 14-Dec to 31-Jan | Feb 2012 | Mar 2012 | Apr 2012 | May 2012 | Jun 2012 | Jul 2012 | Aug 2012 | Sep 2012 | Oct 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|
Journalist (Current) | 9 | 5 | 0 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
Journalist (Former) | 18 | 5 | 3 | 3 | 3 | 4 | 2 | 1 | 1 | 1 | 0 |
Editor (Current) | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Editor (Former) | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Academic | 21 | 12 | 2 | 2 | 1 | 3 | 12 | 1 | 0 | 0 | 0 |
Broadcaster | n/a | n/a | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
Members of the Public | 215 | 73 | 40 | 19 | 34 | 60 | 93 | 31 | 6 | 5 | 2 |
MP / Peer | 10 | 6 | 2 | 2 | 0 | 2 | 2 | 3 | 0 | 0 | 0 |
Victim of press treatment | 93 | 24 | 16 | 9 | 2 | 3 | 5 | 3 | 3 | 3 | 0 |
Campaign organisation | 23 | 20 | 7 | 7 | 2 | 1 | 7 | 10 | 3 | 0 | 0 |
Press photographer | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Police (current) | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Police (former) | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PI or investigatory body | n/a | n/a | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regulator | 7 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Trade Association | n/a | n/a | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Legal | 2 | 7 | 3 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Other | 0 | 6 | 2 | 1 | 0 | 0 | 3 | 5 | 1 | 0 | 0 |
Total: | 411 | 1692 | 873 | 49 | 49 | 77 | 135 | 58 | 15 | 10 | 3 |
Percentage change by Month4 (%) | n/a | -59 | -49 | -44 | 0 | +36 | +75 | -57 | -74 | -33 | -70 |
3. General enquiries correspondence
In addition to the 1,083 submissions received through the general enquiries mailbox, the Inquiry has also received 2,502 general pieces of correspondence since the start of formal public hearings on 14 November 2011. These have been categorised accordingly:- 2,452 enquiries;
- 22 FOI queries; and
- 28 pieces of other correspondence.
4. Website views
Between 14 November 2011 and 31 October 2012, the Leveson Inquiry website has received 1,805,939 hits from 652,675 unique visitors from over 200 countries.5. Press reporting during the Inquiry
Since it was established, the Inquiry has had the benefit of daily summaries of relevant press stories, provided by an independent organisation, from all of the UK national newspapers and some international titles.1. http://www.levesoninquiry.org.uk/about/submissions-and-emails-received/
2. this figure excludes 2 submissions which were processed outside of the General Enquiries Mailbox (and recorded at alater date); or were supplementary submissions which were not counted as new submissions for the January total
3. this figure excludes 18 submissions which were processed outside of the General Enquiries Mailbox (and recorded ata later date); or were supplementary submissions which were not counted as new submissions for the February total
4. figures rounded to the nearest whole number
Leveson (As It Should Be) by Robert Sharp
Follow @robertsharp59